Informações do personagem: FatVeider
| Nome do personagem | FatVeider |
|---|---|
| Grande | 0 |
| Resets | 29 |
| Nível | 400 |
| Classe | Dark Lord |
| Guilda | |
| Data do último login | 2026-11-19 09:32:42 |
0
No Grand
Grand 0
| Mortes | |||
|---|---|---|---|
| Assassino | Vítima | Data | Relação PvP (estatísticas da vítima / estatísticas do assassino) |
| Swapzy | FatVeider | 2026-10-31 15:34:22.000 | 1.48 | >
| FatVeider | Swapzy | 2026-10-31 15:34:22.000 | 0.68 | >
| Shadow | FatVeider | 2026-10-31 14:45:00.000 | 0.55 | >
| Lord | FatVeider | 2026-10-31 14:41:48.000 | 0.66 | >
| Thesia | FatVeider | 2026-10-31 13:59:55.000 | 0.66 | >
| Lapsa | FatVeider | 2026-10-31 10:48:44.000 | 0.66 | >
| Lapsa | FatVeider | 2026-10-31 10:26:14.000 | 0.66 | >
| Shadow | FatVeider | 2026-10-31 08:58:30.000 | 0.55 | >
| Atriebejs | FatVeider | 2026-10-31 08:55:10.000 | 0.69 | >
| Makvin | FatVeider | 2026-10-31 06:05:26.000 | 0.58 | >
| FatVeider | MadSM | 2026-10-31 02:32:15.000 | 0.78 | >
| FatVeider | Swapzy | 2026-10-31 02:31:36.000 | 0.68 | >
| Swapzy | FatVeider | 2026-10-31 01:30:05.000 | 1.48 | >
| Lapsa | FatVeider | 2026-10-30 23:09:47.000 | 0.66 | >
| Shadow | FatVeider | 2026-10-27 17:54:00.000 | 0.55 | >
| Shadow | FatVeider | 2026-10-27 17:44:41.000 | 0.55 | >
| Shadow | FatVeider | 2026-10-27 17:42:16.000 | 0.55 | >
| Shadow | FatVeider | 2026-10-27 17:31:09.150 | 0.55 | >
| Trill | FatVeider | 2026-10-26 19:59:46.000 | 1.90 | >
| Trill | FatVeider | 2026-10-26 13:59:56.000 | 1.90 | >
| Drawout | FatVeider | 2026-10-19 20:40:03.000 | 0.59 | >
| Drawout | FatVeider | 2026-10-19 20:35:17.000 | 0.59 | >
| Lapsa | FatVeider | 2026-10-06 22:20:42.000 | 0.17 | >
| Lapsa | FatVeider | 2026-10-06 21:09:10.000 | 0.16 | >
